Standard, Solid, LSZH
Construction
|
|
---|---|
Conductor | Bare copper wire, Nom. ø 0.62 mm (AWG22/1) |
Insulation | Foam-Skin Polyethylene |
Twisting | 2 cores to the pair |
Pair Screen | Al-laminated plastic foil around each pair |
Cable Lay Up | 4 Pairs |
Screen | Tinned Copper Braid |
Sheath | LSZH |
Outer Diameter | Nom 7.6mm |
Weight | Nom 63.7 kg/km |
Mechanical properties
|
||
---|---|---|
Bending radius | without load | ≥8 X OD |
with load | ≥ 4 X OD | |
Temperature range | during operation | -20°C to + 60°C |
during installation | 0°C to + 50°C |
Electrical properties at 20°C ± 5°C
|
|||
---|---|---|---|
Loop resistance | 128 Ω/km | ||
Insulation resistance | (500 V) | 5000 MΩ.km | |
Mutual capacitance | at 800 Hz | Nom. 43 pF/m | |
Characteristic impedance | @ 100 MHz | Nom. 100Ω | |
Nominal velocity of propagation | 79 % | ||
Propagation delay | 427 ns/100m | ||
Delay skew | 12 ns/100m | ||
Transfer impedance | At 10 MHz | 10mΩ/m | |
Coupling attenuation | 80 dB | ||
Attenuation @ 1500 Mhz | 64.3 dB | ||
NEXT @ 1500 Mhz | 80.0 dB | ||
PS-NEXT @ 1500 Mhz | 77.0 dB | ||
ACR @ 1500 Mhz | 16.0 dB | ||
PS-ACR @ 1500 Mhz | 13.0 dB | ||
PS-ACR-F @ 1500 Mhz | 25.0 dB |
Application
- Primary (Campus)
- Secondary (Riser)
- Tertiary (Horizontal)
- IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T;10GBase-T
- 1000Base-T, 10GBase-T; IEEE 802.5, ISDN, TPDDI, ATM, CATV,Broadband Video
- Power over Ethernet (PoE) / PoE+
- IEEE 802.3af and IEEE 802.3at
Standards
- ISO / IEC 11801 2nd Ed
- IEC 61156 2nd Ed
- EN 50173; EN 50288-9-1
Fire Rating
- LSZH IEC 60332-1
Ordering Information | |||
---|---|---|---|
SAP IC | Product Description | P.U | |
60088553 | UC 1500 HS22 Cat.7A S/FTP, Individual pair foil, Copper Braid, LSZH | 500m/reel |