Category: product
Fire Resistance Category Cables
Max FOH
Screened Control Cable
EIA-485
LONAK® 2 x 1.3 mm² ARM
Building automation cable

Application
- Fixed indoor installations
- LON cabling
- Building automation
Construction | |
---|---|
Conductor | Stranded copper wires, tinned 1.3 mm² |
Insulation | PE |
Conductor identification | 1 x white, 1 x blue |
Pair stranding | 2 conductors to the pair |
Cable lay up | 1 pair to the core |
Wrapping | 1 x PET foil |
Rip cord and identification thread | yes |
Inner sheath | PVC, grey RAL 7035 |
Wrapping | 1 x PET foil |
Armouring | 2 x galvanized steel tape 15×0.20 mm |
Outer sheath | PE, black RAL 9005 |
Outer Diameter | Nom. 10.3 mm |
Weight | Nom. 172 kg/km |
Mechanical properties | |
---|---|
Operating temperature | – 30°C to + 70°C |
Min. Installation temperature | – 5°C |
Minimum bending radius | 10 x D |
Minimum bending radius (during pulling) | 15 x D |
Maximum pulling force | 130 N |
Electrical properties at 20°C | |
---|---|
Loop DC resistance (max.) | 28 Ω/km |
Insulation resistance (at 500 V, 1 min.) | 100 MΩ*km |
Mutual capacitance at 800 Hz (max.) | 72 nF/km |
Velocity factor | 0.67 |
Max. operating voltage DC | 75 V |
Test voltage conductor/conductor | 3.5 kV |
Ordering Information | |||
---|---|---|---|
P/N | Product Description | P.U | |
60013680 | 2×1.3 mm², Building automation cable, LONAK® 2 x 1.3 mm² ARM | 1000m/drum |
NOMAK®-E
Symmetrical data cable for industrial control equipment

Application
- These symmetrical data transmission cables are used in control and supervision center for industrial sites. They are suitable for fixed installation inside housings.
Fire Rating
- Oxygen Index LOI acc. to ASTM – D- 2863: no limit
- IEC 60332-1
Construction | ||
---|---|---|
Conductor | Stranded tinned copper 7x 0.29 mm | |
Insulation | PVC (Y) | |
Conductor identification | a-conductor | b-conductor |
Pair 1 | Blue | Red |
Pair 2 | Grey | Yellow |
Pair 3 | Green | Brown |
Pair 4 | White | Black |
Stranding | 2 conductors to pair | |
Stranding to core | (0+4) each 4-pair bundle with numbered | |
Overall shielding | Laminated AL-foil + tinned copper drain wire 0.5 mm² | |
Outer sheath | PVC (Y), grey (RAL 7035) | |
Outer Diameter | Nom. 7.0(2pair) – 23.5(48pair) mm | |
Weight | Nom. 55(2pair) – 747(48pair) kg/km |
Mechanical properties | |
---|---|
Operating temperature | – 30°C to + 70°C |
Min. Installation temperature | – 5°C |
Electrical properties at 20°C | |
---|---|
Loop resistance | 81 Ω/km |
Insulation resistance (at 500 V, 1 min.) | 100 MΩ*km |
Capacitance at 800 Hz | 85 nF/km |
for 2 and 4 pairs | 90 nF/km |
Max. operating voltage | 75 V |
Relative velocity factor NVP | 0.60 |
Impedance (at 10 MHz) | 100 Ω +/- 10 % |
Frequency | Attenuation |
[kHz] | [dB/100 m] |
9.6 | 0.3 |
19.2 | 0.5 |
64 | 0.7 |
100 | 0.9 |
200 | 1.5 |
1000 | 2.9 |
Ordering Information | |||
---|---|---|---|
P/N | Product Description | P.U | |
1003576 | 2x2x0.5, Symmetrical data cable for industrial control equipment, NOMAK®-E | 1000m/drum | |
1003577 | 4x2x0.5, Symmetrical data cable for industrial control equipment, NOMAK®-E | 1000m/drum | |
1005546-01000DX | 8x2x0.5, Symmetrical data cable for industrial control equipment, NOMAK®-E | 1000m/drum |
JAMAK®-ARM
Symmetrical Data Cable for Industrial Control Equipment

Application
- These symmetrical data transmission cables are used in control and supervision center for industrial sites. The cables with armouring and PE outer sheath are suitable for direct buried installation.
Flame Rating
- Oxygen Index LOI acc. to ASTM – D- 2863: no limit
- IEC 60332-1
Construction | |
---|---|
Conductor | Stranded tinned copper 7x 0.29 mm |
Insulation | PE (2Y) |
Conductor identification | a-conductor blue; b-conductor red |
Stranding | 2 conductors to pair |
Pair shielding | Laminated AL-foil + copper drain wire |
Overall shielding | Laminated AL-foil + copper drain wire |
Inner sheath | PVC (Y), grey |
Armouring | Steel tape, helically wounded |
Outer sheath | PE (2Y), black |
Outer Diameter | According to technical datasheet |
Mechanical properties | |
---|---|
Operating temperature | – 15°C to + 70°C |
Min. Installation temperature | – 5°C |
Electrical properties at 20°C | |
---|---|
Loop resistance | 81Ω /km |
Insulation resistance (at 500 V, 1 min.) | 2 GΩ*km |
Capacitance at 800 Hz | 85 nF/km |
Max. operating voltage | 75 V |
Relative velocity factor NVP | 0.66 |
Impedance (at 10 MHz) | 70 Ω +/- 10 % |
Frequency | Attenuation |
[kHz] | [dB/100 m] |
9.6 | 0.3 |
19.2 | 0.5 |
64 | 0.7 |
100 | 0.9 |
200 | 1.6 |
1000 | 4.5 |
Ordering Information | |||
---|---|---|---|
P/N | Product Description | P.U | |
60027481 | 4x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK®-ARM | 1000m/drum | |
60027482 | 8x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK®-ARM | 1000m/drum | |
60027483 | 12x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK®-ARM | 1000m/drum | |
60027484 | 24x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK®-ARM | 1000m/drum |
JAMAK®-HF
Symmetrical Data Cable for Industrial Control Equipment
Construction | |
---|---|
Conductor | Tinned stranded copper 7x 0.29 mm |
Insulation | PE (2Y) |
Conductor identification | a-conductor blue; b-conductor red |
Stranding | 2 conductors to pair |
Pair shielding | Laminated AL-foil + copper drain wire |
Overall shielding | Laminated AL-foil + copper drain wire |
Outer sheath | LSZH (H), grey |
Outer Diameter | Acc. to information in technical datasheet |
Mechanical properties | |
---|---|
Operating temperature | – 20°C to + 70°C |
Min. Installation temperature | – 5°C |
Electrical properties at 20°C | |
---|---|
Loop resistance | 84 Ω/km |
Insulation resistance (at 500 V, 1 min.) | 2 GΩ*km |
Capacitance at 800 Hz | 85 nF/km |
Max. operating voltage | 75 V |
Relative velocity factor NVP | 0.66 |
Impedance (at 10 MHz) | 70 Ω +/- 10 % |
Frequency | Attenuation |
[kHz] | [dB/100 m] |
9.6 | 0.3 |
19.2 | 0.5 |
64 | 0.7 |
100 | 0.9 |
200 | 1.6 |
1000 | 4.5 |
Application
- These symmetrical data transmission cables are used in control and supervision center for industrial sites. They are suitable for fixed installation inside housings.
Flame Rating
- IEC 60332-1
Ordering Information | ||
---|---|---|
P/N | Product Description | P.U |
60028731 | 2x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK® -HF | 1000m/drum |
60028732 | 4x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK® -HF | 1000m/drum |
60028753 | 8x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK® -HF | 1000m/drum |
60028754 | 12x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK® -HF | 1000m/drum |
60028755 | 24x(2+1)x0.5, Symmetrical Data Cable for Industrial Control Equipment, JAMAK® -HF | 1000m/drum |