Technical Details | |
---|---|
Conductor | Fully annealed stranded tinned copper per ASTM B-33 |
Operating Voltage | 300V |
Insulation | Premium grade SR-PVC |
Overall diameter (mm) | 0.51 - 1.29 nominal |
Insulation Dia. (±0.08mm) | 1.1 |
Twist(Direction) | 5 |
Drain wire(Construction,mm) | 7/0.254mm Stranded Tinned Copper |
Assembly | Pairs + Drain wire |
Al-Mylar Wrap(overlapping,%) | ≥25% |
Jacket | PVC |
Insulation colour | White/Brown, Green/Yellow, Gray/Pink, Blue/Red |
Rated Temperature | +80°C |
Cable Dimension | |||
---|---|---|---|
Conductor Size | DC Resistance @ 20°C (Ω/km) | No of Pairs | OD (mm) ± 5% |
16 AWG | <= 14.50 | 1 Pair | 6.50 |
<= 14.50 | 2 Pair | 9.00 | |
<= 14.50 | 3 Pair | 9.60 | |
<= 87.0 | 4 Pair | 11.00 | |
18 AWG | <= 23.60 | 1 Pair | 5.60 |
<= 23.60 | 2 Pair | 8.00 | |
<= 23.60 | 3 Pair | 8.20 | |
<= 23.60 | 4 Pair | 10.00 | |
20 AWG | <= 36.0 | 1 Pair | 5.00 |
<= 36.0 | 2 Pair | 6.40 | |
<= 36.0 | 3 Pair | 7.70 | |
<= 36.0 | 4 Pair | 8.00 | |
22 AWG | <= 56.0 | 1 Pair | 4.60 |
<= 56.0 | 2 Pair | 5.50 | |
<= 56.0 | 3 Pair | 6.40 | |
<= 56.0 | 4 Pair | 7.00 | |
24 AWG | <= 86.60 | 1 Pair | 4.00 |
<= 86.60 | 2 Pair | 5.00 | |
<= 86.60 | 3 Pair | 5.80 | |
<= 86.60 | 4 Pair | 6.70 |
Ordering Information |
---|
UL 2464 16-24 AWG part numbers are made up using the table below. The part number starts with 24 to denote that it is an UL 2464 cable. The following number shows the number of pairing and the last 2 numbers signifies the AWG. Any letter behind would describe the sheath type.Example of an UL 2464 part number - 24318L The above example describes an UL 2464 cable with 3 pairing, 18 AWG. Sheath type LSZH. |
UL 2464 | PAIRING | AWG | SHEATH |
24 | X | XX | X |
---|---|---|---|
1 – 1 Pair
2 – 2 Pair
3 - 3 Pair
4 – 4 Pair
|
16 - 16 AWG 18 - 18 AWG 20 - 20 AWG 22 - 22 AWG 24 - 24 AWG | (nil) - PVC L- LSZH |