Main characteristics | ||||
---|---|---|---|---|
Test | Standard | Value | Sanction* | |
Maximum Tension at installation (short term) | IEC 60794-1-2-E1 | 600N | Δl/l fibre ≤ 0.6%, Δ α reversible | |
Tension opération max (long term) | IEC 60794-1-2-E1 | 198N | Δl/l fibre ≤ 0.2%, Δ α ≤ 0.30 dB(SM)/ 0.40 dB(MM) | |
Crush | IEC 60794-1-2-E3 | 1000 N / 100mm | Δ α ≤ 0.30 dB(SM)/ 0.40 dB(MM) , cable integrity |
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
No. of Fibres | 2,4 | 6 | 8 | 12 | ||||
Design | Breakout | |||||||
Buffer Diameter - Ø | mm | 0.9 ± 0.05 | 0.9 ± 0.05 | 0.9 ± 0.05 | 0.9 ± 0.05 | |||
CSM/sheath diameter | mm | 1.0 nominal | 0.75 nominal | 2.0/3.5 nominal | 2.0/6.2 nominal | |||
Sub-unit sheath thickness | mm | 0.35 nominal | 0.35 nominal | 0.35 nominal | 0.35 nominal | |||
Sub-units diameter | mm | 2.0 ± 0.15 | 2.0 ± 0.15 | 2.0 ± 0.15 | 2.0 ± 0.15 | |||
Outer sheath thickness | mm | 1.0 nominal | 1.0 nominal | 1.0 nominal | 1.0 nominal | |||
Cable Diameter (AxB) | mm | 7.0 ± 0.5 | 8.2 ± 0.5 | 9.5 ± 0.5 | 12.3 ± 0.5 | |||
Cable Weight | kg / km | 48 | 64 | 89 | 149 | |||
Min. bending radius | Without Tension 10 × Cable-Ø | Under Maximum Tension 20 × Cable-Ø | ||||||
Temperature range | °C |
|
||||||
Flame Retardant | IEC 60332-1, IEC60332-3-24 |
Ordering Information |
---|
UCFIBRE™ MB SERIES FO Cable part numbers are made up using the table below. The part number always starts with the letters MB to denote that it is a UCFIBRE™ MB SERIES FO Cable. This is followed by 3 numbers which symbolises the core quantity and then 2 letters to denote the fibre type.Example of UCFIBRE™ MB SERIES FO Cable part number: MB008M3 The above example describes an OM3(50UM, Aqua Sheath)UC FIBRE™ MB SERIES FO Cable, with 8 cores. |
MB SERIES | Core quantity | FIBER TYPE |
MB | XXX | XX |
---|---|---|
002 - 2 CORES
004 - 4 CORES
006 - 6 CORES
008 - 8 CORES
012 - 12 CORES
|
SM - SINGLEMODE, G652D, 9um (yellow sheath)M1 - OM1, 62.5um (orange sheath)M2 - OM2, 50um (orange sheath) M3 - OM3, 50um (aqua sheath) M4 - OM4, 50um (aqua sheath) |