Construction | |
---|---|
Conductor | Grade A Bare Copper, Stranded |
Operating Voltage | 300V |
Insulation | PVC |
Insulation colour | 1 - Black, 2 - Red, 3 - White, 4 - Green |
Ripcord | Available |
Sheath colour | PVC-CMR or LSZH Grey; PE Black |
Rated temperature | Up to 75°C |
Cable Dimension | ||||
---|---|---|---|---|
Conductor Size | Conductor Diameter (mm) | No of Pairs | Insulation Diameter (MM) | OD (mm) |
12 AWG | 19*0.47 | 1 Pair | 0.3 | 6.95 |
2 Pairs | 7.60 | |||
14 AWG | 19*0.37 | 1 Pair | 0.3 | 6.08 |
2 Pairs | 7.15 | |||
16 AWG | 19*0.29 | 1 Pair | 0.25 | 4.81 |
2 Pairs | 5.63 | |||
18 AWG | 7*0.39 | 1 Pair | 0.25 | 4.23 |
2 Pairs | 4.92 | |||
20 AWG | 7*0.31 | 1 Pair | 0.20 | 3.65 |
2 Pairs | 0.20 | 3.29 | ||
22 AWG | 7*0.25 | 1 Pair | 0.20 | 3.29 |
2 Pairs | 3.80 |
Ordering Information |
---|
SACU 12-22 AWG part numbers are made up using the table below. The part number starts with SACU to denote that it is a SACU cable. The following number shows the number of pairing and the last 2 numbers signifies the AWG. Any letter behind would describe the sheath type. Example of a SACU part number- SACU2P16E The above example describes an SACU cable with 2 pairing, 16 AWG. Sheath type PE |
SACU | PAIRING | AWG | SHEATH |
SACU | X | XX | X |
---|---|---|---|
1P – 1 Pair 2P - 2 Pairs | 12 - 12 AWG 14 - 14 AWG 16 - 16 AWG 18 - 18 AWG 20 - 20 AWG 22 - 22 AWG | (nil) - PVC-CMR E - PE L- LSZH |